Comparativa · Impresoras
Brother HL-L3240CDW vs Brother HL-L9430CDN Laser Dúplex
A
B
ABrother HL-L3240CDW gana en 1 área
Sin empates
BBrother HL-L9430CDN Laser Dúplex gana en 3 áreas
Veredicto
Calculado a partir de sus 20 datos (7 distintos)
Brother HL-L3240CDW vs Brother HL-L9430CDN Laser Dúplex: veredicto
Elige la HL-L3240CDW si quieres más conectividad; la HL-L9430CDN Laser Dúplex, si escaneas o imprimes mucho papel e imprimes mucho. La HL-L9430CDN Laser Dúplex va por delante en 3 de 4 áreas: gana en papel y escaneo, en velocidad y calidad y en manejo y consumo; la HL-L3240CDW, en conectividad. Hoy, la HL-L3240CDW cuesta 239 € y la HL-L9430CDN Laser Dúplex, 605 €: 366 € de diferencia.
Análisis automático de las dos fichasNo es una prueba en mano: comparamos sus especificaciones área por área con la nota de 0 a 10 de cada apartado. Cómo puntuamos
Ficha técnica comparada
Diferencias entre Brother HL-L3240CDW y Brother HL-L9430CDN Laser Dúplex
Primero lo que cambia; en cada apartado, debajo, lo que tienen igual.
Velocidad y calidad
La Brother HL-L9430CDN Laser Dúplex saca 0,4 más de nota. Elígela si imprimes mucho.
Nota de velocidad y calidad: Brother HL-L3240CDW, 8,8; Brother HL-L9430CDN Laser Dúplex, 9,2.
| Dato | Brother HL-L3240CDW | Brother HL-L9430CDN Laser Dúplex |
|---|---|---|
| Velocidad (color) | 26 ppm | 40 ppm+14 ppm (mejor) |
| Solo tenemos el dato de uno | ||
| Velocidad (negro) | 26 ppm | Sin dato (aún no tenemos este dato) |
| Primera página | 13,5 s | Sin dato (aún no tenemos este dato) |
Iguales en los dos
- Resolución máxima
- 2.400 ppp
Papel y escaneo
La Brother HL-L9430CDN Laser Dúplex saca 1,2 más de nota. Elígela si escaneas o imprimes mucho papel.
Nota de papel y escaneo: Brother HL-L3240CDW, 8,4; Brother HL-L9430CDN Laser Dúplex, 9,6.
| Dato | Brother HL-L3240CDW | Brother HL-L9430CDN Laser Dúplex |
|---|---|---|
| Capacidad de papel | 250 hojas | 520 hojas2,1× (mejor) |
| Solo tenemos el dato de uno | ||
| Doble cara | Automática | Sin dato (aún no tenemos este dato) |
| Bandeja superior que escanea o copia varias hojas seguidas sin colocarlas una a una. | No | Sin dato (aún no tenemos este dato) |
| Tamaño máximo de papel | A4 | Sin dato (aún no tenemos este dato) |
Conectividad
La Brother HL-L3240CDW saca 1,9 más de nota. Elígela si quieres más conectividad.
Nota de conectividad: Brother HL-L3240CDW, 8,4; Brother HL-L9430CDN Laser Dúplex, 6,5.
| Dato | Brother HL-L3240CDW | Brother HL-L9430CDN Laser Dúplex |
|---|---|---|
| Conexiones | USB, Wi-Fi, Wi-Fi Direct y Ethernet (mejor) | USB y Ethernet |
| Solo tenemos el dato de uno | ||
| Impresión desde el móvil | AirPrint, Mopria y App del fabricante | Sin dato (aún no tenemos este dato) |
Manejo y consumo
La Brother HL-L9430CDN Laser Dúplex saca 0,3 más de nota. Elígela si quieres que sea fácil de usar.
Nota de manejo y consumo: Brother HL-L3240CDW, 8,1; Brother HL-L9430CDN Laser Dúplex, 8,4.
| Dato | Brother HL-L3240CDW | Brother HL-L9430CDN Laser Dúplex |
|---|---|---|
| Volumen mensual recomendado | 3.000 páginas/mes | 120.000 páginas/mes40× (mejor) |
| Peso | 15,2 kg | 29,4 kg |
| Solo tenemos el dato de uno | ||
| Ruido al imprimir. Por debajo de 45 dB no molesta en casa. | 47 dB | Sin dato (aún no tenemos este dato) |
Iguales en los dos
- Pantalla
- LCD
General
| Dato | Brother HL-L3240CDW | Brother HL-L9430CDN Laser Dúplex |
|---|---|---|
| Tecnología | LED | Láser |
| Color | Color | Blanco y negro |
| Solo tenemos el dato de uno | ||
| Funciones | Impresión | Sin dato (aún no tenemos este dato) |
Coste de impresión
Ninguna diferencia en lo que sabemos de los dos.
| Dato | Brother HL-L3240CDW | Brother HL-L9430CDN Laser Dúplex |
|---|---|---|
| Solo tenemos el dato de uno | ||
| Rendimiento del negro | 1.000 páginas | Sin dato (aún no tenemos este dato) |
| Consumibles | Tóner TN248 (1.000 págs.); TN248XL negro (3.000 págs.) y color (2.300 págs.) | Sin dato (aún no tenemos este dato) |
| Suscripción de tinta | Sí | Sin dato (aún no tenemos este dato) |
Otras comparativas que te pueden servir
Brother HL-L3240CDW contra otros rivales




